 |
|
 |
| |
Obsidian Elite
Paraboloidal Mirrors f/4.5-f/8 - Al/SiO2 Coated
|
|
Substrate: | Corning PyrexTM 7740 (P) / Schott BoroFloatTM (B) |
|
Diam |
Thick |
Weight |
Price |
PVW |
| 10" | 1.0" (B) | 5.5 lbs | $850 | 0.05 |
|
| 12" | 1.0" (B) | 8.0 lbs | $1190 | 0.05 |
| | 1.25" (P) | 10.0 | $1275 | |
|
| 12.5" | 1.0" (B) | 8.6 lbs | $1290 | 0.05 |
| | 1.25" (P) | 10.8 | $1380 | |
|
| 13.1" | 1.0" (B) | 9.5 lbs | $1410 | 0.05 |
| | 1.25" (P) | 11.9 | $1510 | |
|
| 14" | 1.0" (B) | 10.8 lbs | $1600 | 0.05 |
| | 1.25" (P) | 13.6 | $1715 | |
|
| 14.5" | 1.0" (B) | 11.6 lbs | $1715 | 0.05 |
| | 1.25" (P) | 14.5 | $1840 | |
|
| 15" | 1.0" (B) | 12.5 lbs | $1830 | 0.05 |
| | 1.25" (P) | 15.6 | $1955 | |
|
| 16" | 1.0" (B) | 14.9 lbs | $2075 | 0.06
|
| | 1.25" (P) | 17.7 | $2220 | |
|
| 18" | 1.38" (P) | 22.0 lbs | $2849 | 0.06
|
|
| Enhanced coatings are available on request. All shipping charges are included. Weights are estimates for f/5 mirrors. Prices and specifications effective September, 2007. |
|
|
 |
|
 |
|