 |
|
 |
| |
Obsidian EliteQ Paraboloidal Mirrors f/4.5-f/8 - Al/SiO2 Coated
|
|
Substrate: | Fused Silica (Quartz) |
|
Size |
Thick |
Weight |
Price |
PVW |
RMS Surface |
Cell Design |
| 10.0" | 0.8" | 4.7 lbs | $1040 | 0.04 | 4 nm | | | | 1.0" | 5.9 lbs | $1080 | | | |
|
| | 12" | 0.8" | 6.7 lbs | $1410 | 0.04 | 4 nm | |
| | 1.0" | 8.4 lbs | $1530 | | | |
|
| 12.5" | 0.8" | 7.3 lbs | $1505 | 0.04 | 4 nm | |
| | 1.0" | 9.1 lbs | $1620 | | | |
| | 1.3" | 11.9 lbs | $1665 | | | |
|
| 13.1" | 0.8" | 8.0 lbs | $1670 | 0.04 | 4 nm | |
|
| 14" | 0.8" | 9.1 lbs | $1850 | 0.04 | 4 nm | |
|
| 14.5" | 0.8" | 9.8 lbs | $1965 | 0.04 | 4 nm | 18-point |
| | 1.4" | 17.2 lbs | $2350 | | | |
|
| 14.7" | 0.8" | 10.1 lbs | $2055 | 0.04 | 4 nm | |
|
| 16" | 1.0" | 15.0 lbs | $2780 | 0.04 | 4 nm | |
| | 1.5" | 22.5 lbs | $2950 | | |
|
| 17" | 1.5" | 25.4 lbs | $3670 | 0.05 | 5 nm | |
|
| 20.2" | 1.75" | 41.8 lbs | $5075 | 0.05 | 5 nm | |
|
| Below f/4.5 available on request. From f/4-f/3 available 2009. Enhanced coatings are available on request. Interferometric certification available 2009. All domestic US shipping charges are included. Weights are estimates for f/5 mirrors. Prices and specifications effective July, 2008. |
|
|
 |
|
 |
|