SN0203 8" f/5.8
Obsidian Optics Mirror Test - 7/10/02
Comments: SN0203 Creamer 8" f/5.8
Optical diameter: 7.85
Radius of curvature: 90.81
f/D: 5.78
Diffraction disc: 0.000152422
ZONE 1 2 3 4 5
h(x) 1.5700 2.3800 3.0000 3.5000 3.9300
h(m) 0.7850 1.9750 2.6900 3.2500 3.7150
hm**2/R 0.0068 0.0430 0.0797 0.1163 0.1520
hm/4f 0.0043 0.0109 0.0148 0.0179 0.0205
Diam1 0.0600 0.0920 0.1250 0.1580 0.2060
Diam2 0.0720 0.1040 0.1400 0.1800 0.2210
Diam12 0.0660 0.0980 0.1325 0.1690 0.2135
D12 - 0.0574 0.0086 0.0406 0.0751 0.1116 0.1561
Lambda c 0.0018 -0.0024 -0.0046 -0.0047 0.0041
Lambda f * 1e5 0.78 -2.56 -6.79 -8.43 8.43
Lambda f / rho 0.052 -0.168 -0.445 -0.553 0.553
u * 1E6 -0.17 0.56 1.49 1.86 -1.86
Wavefront 0.00 0.08 0.62 1.17 0.00
Reference parabola: y = 0.116547 * x**2 + -0.558706
passing through ( 1.57, 0.00) and ( 3.93, 0.00)
Arithmetic wavefront error = 1 / 18.4 wave at zone 4 (average both diameters)
Results for individual sets of readings:
Reading Diam1: 1 / 15.8 lambda, Max Trans Aberration=0.77
Reading Diam2: 1 / 19.4 lambda, Max Trans Aberration=0.49
|