SN0210 Goar 13.1" f/4.7 (1.5" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET
Comments: SN0210 Goar 13.1" f/4.7
Optical diameter: 13.03
Radius of curvature: 122.88
f/D: 4.72
Diffraction disc: 0.000124257
ZONE 1 2 3 4 5 6
h(x) 2.3900 3.6300 4.5400 5.2900 5.9600 6.5200
h(m) 1.1950 3.0100 4.0850 4.9150 5.6250 6.2400
hm**2/R 0.0116 0.0737 0.1358 0.1966 0.2575 0.3169
hm/4f 0.0049 0.0122 0.0166 0.0200 0.0229 0.0254
Diam1 0.0890 0.1480 0.2110 0.2690 0.3320 0.3900
Diam2 0.1040 0.1660 0.2290 0.2880 0.3490 0.4050
Diam12 0.0965 0.1570 0.2200 0.2785 0.3405 0.3975
D12 - 0.0820 0.0145 0.0750 0.1380 0.1965 0.2585 0.3155
Lamda c 0.0028 0.0012 0.0022 -0.0001 0.0010 -0.0014
Lamda f * 1e5 1.38 1.51 3.59 -0.26 2.22 -3.59
Lamda f / rho 0.111 0.121 0.289 -0.021 0.179 -0.289
u * 1E6 -0.22 -0.25 -0.58 0.04 -0.36 0.58
Wavefront -0.37 -0.45 -0.76 -0.51 -0.53 0.00
Reference parabola: y = -0.0295407 * x**2 + 0
passing through ( 0.00, 0.00) and ( 6.52, 0.00)
Maximum wavefront error = 1 / 28.3 wave at zone 3 (average of measured diameters)
Mirror wavefront error <= 1/20th wave across both diameters
Polish, diffraction edge, smoothness, figure of revolution all excellent
Results for individual diameters:
Reading Diam1: 1 / 29.2 lamda, Max Trans Aberration=0.20
Reading Diam2: 1 / 27.4 lamda, Max Trans Aberration=0.41
|