SN0212 10" f/5.7 (final)
OBSIDIAN OPTICS MIRROR TEST SHEET
Comments: sn0212 10" f/5.7 - 5/20/03
Optical diameter: 9.92
Radius of curvature: 113.8
f/D: 5.74
Diffraction disc: 0.000151152
1 ZONE 1 2 3 4 5
2 h(x) 1.9700 3.0100 3.7800 4.4100 4.9600
3 h(m) 0.9850 2.4900 3.3950 4.0950 4.6850
4 hm**2/R 0.0085 0.0545 0.1013 0.1474 0.1929
5 hm/4f 0.0043 0.0109 0.0149 0.0180 0.0206
6 Diam1 0.0390 0.0750 0.1210 0.1760 0.2260
9 D1 - 0.0275 0.0115 0.0475 0.0935 0.1485 0.1985
10 Lamda c 0.0030 -0.0070 -0.0078 0.0012 0.0056
11 Lamda f * 1e5 1.29 -7.63 -11.60 2.08 11.60
12 Lamda f / rho 0.085 -0.505 -0.767 0.137 0.767
13 u * 1E6 -0.23 1.34 2.04 -0.36 -2.04
14 Wavefront 0.00 0.99 2.15 1.52 0.00
Reference parabola: y = 0.0778312 * x**2 + -0.749106
passing through ( 1.97, 0.00) and ( 4.96, 0.00)
Maximum wavefront error = 1 / 10.0 wave at zone 3
|