SN0301 12.5" f/5.6 (1.88" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 12/2/03
Comments: SN0301 Gruendeman 12.5" f/5.6
Optical diameter: 12.42
Radius of curvature: 138.75
f/D: 5.59
Diffraction disc: 0.000147196
ZONE 1 2 3 4 5
h(x) 2.5000 3.7700 4.7200 5.5400 6.2100
h(m) 1.2500 3.1350 4.2450 5.1300 5.8750
hm**2/R 0.0113 0.0708 0.1299 0.1897 0.2488
hm/4f 0.0045 0.0113 0.0153 0.0185 0.0212
Diam1 0.0390 0.0930 0.1550 0.2200 0.2730
Diam2 0.0600 0.1170 0.1790 0.2350 0.2900
Diam12 0.0495 0.1050 0.1670 0.2275 0.2815
D12 - 0.0351 0.0144 0.0699 0.1319 0.1924 0.2464
Lamda c 0.0031 -0.0009 0.0020 0.0027 -0.0024
Lamda f * 1e5 1.41 -1.07 3.08 5.02 -5.02
Lamda f / rho 0.096 -0.073 0.209 0.341 -0.341
u * 1E6 -0.20 0.15 -0.44 -0.72 0.72
Wavefront -0.37 -0.00 -0.25 -0.66 0.00
Maximum wavefront error = 1 / 32.9 wave at zone 4 (average only, both diameters)
Mirror wavefront error <= 1/20th wave across both diameters
Polish, surface smoothness, figure of revolution excellent; diffraction edge fine
Results for individual sets of readings:
Reading Diam1: 1 / 22.6 lamda, Max Trans Abberation=0.41
Reading Diam2: 1 / 19.2 lamda, Max Trans Abberation=0.48
|