SN0309 12.5" f/4.9
OBSIDIAN OPTICS MIRROR TEST SHEET - 6/09/03
Comments: SN0309 12.5" f/5 Bortfeldt
Optical diameter: 12.52
Radius of curvature: 123.06
f/D: 4.91
Diffraction disc: 0.000129508
1 ZONE 1 2 3 4 5 6 7
2 h(x) 2.1100 3.2000 4.0000 4.6600 5.2500 5.7700 6.2600
3 h(m) 1.0550 2.6550 3.6000 4.3300 4.9550 5.5100 6.0150
4 hm**2/R 0.0090 0.0573 0.1053 0.1524 0.1995 0.2467 0.2940
5 hm/4f 0.0043 0.0108 0.0146 0.0176 0.0201 0.0224 0.0244
6 Diam1 0.0080 0.0550 0.1050 0.1530 0.2000 0.2490 0.2990
7 Diam2 0.0400 0.0870 0.1370 0.1840 0.2290 0.2810 0.3310
8 D12 0.0240 0.0710 0.1210 0.1685 0.2145 0.2650 0.3150
9 D12 - 0.0183 0.0057 0.0527 0.1027 0.1502 0.1962 0.2467 0.2967
10 Lamda c -0.0033 -0.0046 -0.0026 -0.0021 -0.0033 0.0000 0.0027
11 Lamda f * 1e5 -1.43 -4.92 -3.80 -3.76 -6.63 0.02 6.63
12 Lamda f / rho -0.110 -0.380 -0.293 -0.290 -0.512 0.002 0.512
13 u * 1E6 0.23 0.80 0.62 0.61 1.08 -0.00 -1.08
14 Wavefront 0.22 0.74 0.89 0.95 1.23 0.88 0.00
Reference parabola: y = 0.0603191 * x**2 + 0
passing through ( 0.00, 0.00) and ( 6.26, 0.00)
Maximum wavefront error = 1 / 17.5 wave at zone 5
Results for individual sets of readings:
Reading set 1: 1 / 19.3 lamda, Max Trans Abberation=0.42
Reading set 2: 1 / 16.1 lamda, Max Trans Abberation=0.64
|