SN0315 10" f/7.7
OBSIDIAN OPTICS MIRROR TEST SHEET - 4-9-03
Comments: SN0315 10" f/7.7 Gabb
Optical diameter: 9.92
Radius of curvature: 152.38
f/D: 7.68
Diffraction disc: 0.000202395
1 ZONE 1 2 3 4 5
2 h(x) 1.9700 3.0100 3.7800 4.4100 4.9600
3 h(m) 0.9850 2.4900 3.3950 4.0950 4.6850
4 hm**2/R 0.0064 0.0407 0.0756 0.1100 0.1440
5 hm/4f 0.0032 0.0082 0.0111 0.0134 0.0154
6 DIAM1 0.1200 0.1400 0.1800 0.2320 0.2450
7 DIAM2 0.1000 0.1100 0.1550 0.2000 0.2250
8 D12 0.1100 0.1250 0.1675 0.2160 0.2350
9 D12 - 0.0978 0.0122 0.0272 0.0697 0.1182 0.1372
10 Lamda c 0.0059 -0.0135 -0.0059 0.0082 -0.0068
11 Lamda f * 1e5 1.90 -11.00 -6.58 11.00 -10.47
12 Lamda f / rho 0.094 -0.543 -0.325 0.543 -0.517
13 u * 1E6 -0.25 1.44 0.86 -1.44 1.37
14 Wavefront 0.00 1.08 1.33 0.00 0.34
Reference parabola: y = 0.0807372 * x**2 + -0.803374
passing through ( 1.97, 0.00) and ( 4.41, 0.00)
Maximum wavefront error = 1 / 16.3 wave at zone 3
Results for individual sets of readings:
Reading set 1: 1 / 14.5 lamda, Max Trans Abberation=0.74
Reading set 2: 1 / 17.4 lamda, Max Trans Abberation=0.52
|