SN0322 16" f/4.5 (1.38" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 2/6/04
Comments: SN0322 Richberg 16" f/4.5
Optical diameter: 15.95
Radius of curvature: 144.06
f/D: 4.52
Diffraction disc: 0.000119005
ZONE 1 2 3 4 5 6 7
h(x) 2.6900 4.0900 5.1100 5.9700 6.7100 7.3900 7.9800
h(m) 1.3450 3.3900 4.6000 5.5400 6.3400 7.0500 7.6850
hm**2/R 0.0126 0.0798 0.1469 0.2130 0.2790 0.3450 0.4100
hm/4f 0.0047 0.0118 0.0160 0.0192 0.0220 0.0245 0.0267
Diam1 0.0615 0.1230 0.1910 0.2610 0.3240 0.3915 0.4585
Diam2 0.0305 0.0965 0.1665 0.2315 0.2965 0.3610 0.4320
Diam12 0.0460 0.1098 0.1788 0.2463 0.3103 0.3762 0.4453
D12 - 0.0333 0.0127 0.0764 0.1454 0.2129 0.2769 0.3429 0.4119
Lamda c 0.0001 -0.0034 -0.0015 -0.0001 -0.0021 -0.0021 0.0019
Lamda f * 1e5 0.04 -3.97 -2.37 -0.28 -4.66 -5.17 5.17
Lamda f / rho 0.004 -0.333 -0.199 -0.024 -0.392 -0.434 0.434
u * 1E6 -0.01 0.55 0.33 0.04 0.65 0.72 -0.72
Wavefront 0.00 0.49 0.54 0.29 0.49 0.69 0.00
Reference parabola: y = 0.0298306 * x**2 + -0.232084
passing through ( 2.69, 0.00) and ( 7.98, 0.00)
Averaged wavefront error <= 1/20th wave across both diameters
Polish, smoothness, and figure of revolution all excellent; diffraction edge fine.
Arithmetic wavefront error = 1 / 31.1 wave at zone 6 (average of both diameters)
Results for averaged readings across diameters:
Diam1: 1 / 21.6 lambda, Max Trans Aberration=0.37
Diam2: 1 / 26.5 lambda, Max Trans Aberration=0.65

|