SN0329 12.5" f/5.07 (1.5" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 3/16/04
Comments: SN0329 Killiam 12.5" f/5
Optical diameter: 12.44
Radius of curvature: 126.75
f/D: 5.09
Diffraction disc: 0.000134249
ZONE 1 2 3 4 5
h(x) 2.5000 3.7700 4.7200 5.5400 6.2200
h(m) 1.2500 3.1350 4.2450 5.1300 5.8800
hm**2/R 0.0123 0.0775 0.1422 0.2076 0.2728
hm/4f 0.0049 0.0124 0.0167 0.0202 0.0232
Diam1 0.0645 0.1270 0.1935 0.2595 0.3240
Diam2 0.1070 0.1735 0.2365 0.3000 0.3650
Diam12 0.0857 0.1502 0.2150 0.2797 0.3445
D12 - 0.0722 0.0136 0.0781 0.1428 0.2076 0.2723
Lambda c 0.0012 0.0005 0.0006 -0.0001 -0.0005
Lambda f * 1e5 0.61 0.65 1.08 -0.13 -1.08
Lambda f / rho 0.045 0.048 0.080 -0.010 -0.080
u * 1E6 -0.10 -0.10 -0.17 0.02 0.17
Wavefront -0.18 -0.22 -0.30 -0.20 0.00
Mirror wavefront error < 1/25th wave across both diameters
Polish, diffraction edge, figure of revolution, and smoothness all excellent.
Diam1 arithmetic wavefront error = 1 / 57.1 wave at zone 2
Reading Diam1 set 1: 1 / 45.1 lambda, Max Trans Aberration=0.13
Reading Diam1 set 2: 1 / 36.7 lambda, Max Trans Aberration=0.17
Diam2 arithmetic wavefront error = 1 / 27.1 wave at zone 3
Reading Diam2 set 1: 1 / 27.1 lambda, Max Trans Aberration=0.19
Reading Diam2 set 2: 1 / 26.9 lambda, Max Trans Aberration=0.25
|